| 2017 - Spain - Portuguese central way (Tui > Santiago - 122 Km) | day 1 - Tuy > Redondela (35 Km) |
||||
![]() ![]() ![]() | 2017 - Tui - Spain |
||||
![]() ![]() ![]() | 2017 - Tui - Spain |
||||
![]() ![]() ![]() | 2017 - Tui - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Tui - Spain |
||||
![]() ![]() ![]() | 2017 - O Porriño - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Mos - Spain |
||||
![]() ![]() ![]() ![]() ![]() | 2017 - Mos - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Redondela - Spain |
||||
![]() ![]() ![]() | 2017 - Redondela - Spain |
||||
| day 2 - Redondela > Pontevedra (21 Km) | ||||
![]() ![]() ![]() ![]() | 2017 - Ponte Sampaio - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Ponte Sampaio - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Pontevedra - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Pontevedra - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Pontevedra - Spain |
||||
| day 3 - Pontevedra >> Caldas de Reis (23 Km) | ||||
![]() ![]() ![]() | 2017 - Portela - Spain |
||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||
![]() ![]() ![]() ![]() | 2017 - Caldas de Reis - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Caldas de Reis - Spain |
||||
![]() ![]() ![]() ![]() ![]() |
||||
| day 4 - Caldas de Reis > Padṛn (18 Km) | ||||
![]() ![]() ![]() ![]() | 2017 - Padrón - Spain |
||||
![]() ![]() ![]() ![]() ![]() | 2017 - Padrón - Spain |
||||
![]() ![]() ![]() ![]() ![]() | 2017 - Padrón - Spain |
||||
![]() ![]() ![]() | 2017 - Herbón - Spain |
||||
| day 5 - Padṛn > Santiago de Compostela (25 Km) | ||||
![]() ![]() ![]() ![]() | 2017 - Santiago de Compostela - Spain |
||||
![]() ![]() ![]() ![]() | 2017 - Santiago de Compostela - Spain |
||||
![]() ![]() ![]() | 2017 - Santiago de Compostela - Spain |